Tenant & Leasing Information
Integer a nibh vitae ex porttitor rutrum et ut velit. Etiam ac felis at leo feugiat placerat. Sed ac nulla id orci tempor convallis sed.
Integer a nibh vitae ex porttitor rutrum
Integer a nibh vitae ex porttitor rutrum et ut velit. Etiam ac felis at leo feugiat placerat. Sed ac nulla id orci tempor convallis sed.
MAUC Place
| Suite Number | Current Tenant | Square Footage | Floor Plan | Contact |
|---|---|---|---|---|
| 01 (100) | MAUC Program Classroom | 765 ft2 | N/A | N/A |
| 101 (101) | MAUC Program Classroom | 855 ft2 | N/A | N/A |
| 101 (102) | MAUC Program Classroom | 618 ft2 | N/A | N/A |
| 101 (103) | New DataMAUC Program Classroom | 392 ft2 | N/A | N/A |
| 104 | Los Bexareños Geneology and Historic Society | 501 ft2 | N/A | N/A |
| 105 | MEX US Law Firm | 694 ft2 | N/A | N/A |
| 106 | Promesa Academy | 490 ft2 | N/A | N/A |
| 107 | Executive Profile | 476 ft2 | N/A | N/A |
| 108 | VACANT | 1,284 ft2 | View Floorplan | Inquire |
| 109 | VACANT | 807 ft2 | View Floorplan | Inquire |
| 200 | MAUC Corporate Office | 3,688 ft2 | N/A | N/A |
MAUC Center Suite Information
[wpdatatable id=1]
