[wpdatatable id=6]
| Suite Number | Current Tenant | Square Footage | Floor Plan | Contact |
|---|---|---|---|---|
| 101 (100) | MAUC Program Classroom | 765 sq ft | N/A | N/A |
| 101 (101) | MAUC Program Classroom | 855 sq ft | N/A | N/A |
| 101 (102) | MAUC Program Classroom | 618 sq ft | N/A | N/A |
| 101 (103) | MAUC Program Classroom | 392 sq ft | N/A | N/A |
| 104 | Los Bexareños Geneology and Historic Society | 501 sq ft | N/A | N/A |
| 105 | VACANT | 694 sq ft | View Floorplan | Inquire |
| 106 | Castillo’s Tax & Notary | 490 sq ft | N/A | N/A |
| 107 | Executive Profiles | 476 sq ft | N/A | N/A |
| 108 | VACANT | 1,284 sq ft | View Floorplan | Inquire |
| 109 | VACANT | 807 sq ft | View Floorplan | Inquire |
| 200 | MAUC Corporate Office | 3,688 sq ft | N/A | N/A |
| 201 (202) | Health Collaborative | 1,627 sq ft | N/A | N/A |
| 203 | VACANT | 1,291 sq ft | View Floorplan | N/A |
| 205 (204) | Congressman Casar | 820 sq ft | N/A | N/A |
| 210 (209) | Healthy Futures of Texas | 828 sq ft | N/A | N/A |
| 211 | Healthy Futures of Texas | 650 sq ft | N/A | N/A |
| 212 | Healthy Futures of Texas | 1,010 sq ft | N/A | N/A |
| 213 | Healthy Futures of Texas | 423 sq ft | N/A | N/A |
| 214 | United Counseling Center | 430 sq ft | N/A | N/A |
| 215 | MAUC Housing Office | 436 sq ft | N/A | N/A |
| 216 | Eri Industries | 283 sq ft | N/A | N/A |
| 217 | MAUC Housing Center | 950 sq ft | N/A | N/A |
| 218 | Our Casas Resident Council, Inc. | 920 sq ft | N/A | N/A |
| 301(A) | VACANT | 362 sq ft | View Floorplan | Inquire |
| 302 | VACANT | 2,466 sq ft | View Floorplan | Inquire |
| 303 | VACANT | 1,405 sq ft | View Floorplan | Inquire |
| (304) 305 | VACANT | 820 sq ft | View Floorplan | Inquire |
| 306 | VACANT | 610 sq ft | View Floorplan | Inquire |
| 307 | VACANT | 546 sq ft | View Floorplan | Inquire |
| 308 | Law Office of Omar Cura | 361 sq ft | N/A | N/A |
| 309 | ED Plus | 442 sq ft | N/A | N/A |
| 310 | VACANT | 967 sq ft | View Floorplan | Inquire |
| 311 | VACANT | 1,601 sq ft | View Floorplan | Inquire |
| 312 | VACANT | 927 sq ft | View Floorplan | Inquire |
| 313 | American Gateways | 3,385 sq ft | N/A | N/A |
| MAUC Parking | Regular spaces = 104 | Handicap spaces = 5 | 1,09ft sq ft | N/A | N/A |
MAUC Community Room Description & Amenities
- Approximately 35,000 sqft
- ADA Compliant
- Well-lit 122 vehicle parking lot
- Elevator & Wheelchair Lifts
- Built in 1911 with Brick Exterior
- Community Meeting Room
- Card Access 24/7
- On-site Management
- Centralized Mailboxes
- All Suites Built to Suit
