| « MAR « APR | May 2019 | JUN » JUL » | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 
								  1
                                     | 
								  2
                                     Protecting Your Home for Future Generations
                            
                            
                                Protecting Your Home for Future Generations Thursday, May 2, 2019 6:00pm - 8:00pm  | 
								  3
                                     | 
								  4
                                     | |||
| 
								  5
                                     | 
								  6
                                     | 
								  7
                                     | 
								  8
                                     | 
								  9
                                     | 
								  10
                                     | 
								  11
                                     | 
| 
								  12
                                     | 
								  13
                                     | 
								  14
                                     | 
								  15
                                     | 
								  16
                                     | 
								  17
                                     | 
								  18
                                     | 
| 
								  19
                                     | 
								  20
                                     | 
								  21
                                     | 
								  22
                                     Understanding Credit
                            
                            
                                Understanding Credit Wednesday, May 22, 2019 6:00pm - 7:00pm read more  | 
								  23
                                     | 
								  24
                                     Homebuyer Education
                            
                            
                                Homebuyer Education Friday, May 24, 2019 9:00am - 5:00pm  | 
								  25
                                     | 
| 
								  26
                                     | 
								  27
                                     | 
								  28
                                     | 
								  29
                                     | 
								  30
                                     | 
								  31
                                     |  |
| MAUC Center | Housing Center | Resident Services | ||||
