| « FEB « MAR | April 2019 | MAY » JUN » | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 
								  1
                                     | 
								  2
                                     | 
								  3
                                     | 
								  4
                                     | 
								  5
                                     | 
								  6
                                     Spring Festival
                            
                            
                                Spring Festival Saturday, Apr 6, 2019 9:00am - 1:00pm  | |
| 
								  7
                                     | 
								  8
                                     | 
								  9
                                     | 
								  10
                                     | 
								  11
                                     | 
								  12
                                     | 
								  13
                                     | 
| 
								  14
                                     | 
								  15
                                     | 
								  16
                                     | 
								  17
                                     | 
								  18
                                     | 
								  19
                                     | 
								  20
                                     | 
| 
								  21
                                     | 
								  22
                                     | 
								  23
                                     | 
								  24
                                     Understanding Credit
                            
                            
                                Understanding Credit Wednesday, Apr 24, 2019 6:00pm - 7:00pm  | 
								  25
                                     First Time Home Buyers 
                            
                            
                                First Time Home Buyers  Thursday, Apr 25, 2019 9:00am - 5:00pm  | 
								  26
                                     | 
								  27
                                     | 
| 
								  28
                                     | 
								  29
                                     | 
								  30
                                     |  ||||
| MAUC Center | Housing Center | Resident Services | ||||
